top of page
BEER FESTIVAL
TICKETS
Brewery | Brewer | Location | Beer Name | Description | ABV | |
---|---|---|---|---|---|---|
10 Barrel- PDX | Lily Hulsman | Portland | One Chance, Fancy | German Pilsner (or if you're feeling crazy a lilsner) | 5.20% | |
10 Barrel-Bend | Tonya Cornett | Bend | Atomic Confetti Cannon | Hazy IPA with Pineapple and Guava with Hemp Terpenes | 6.50% | |
2 Towns Ciderhouse | Lucy Bauer | Corvallis | The Baddie | Cider made with Pink Lady® Apples, Hibiscus, Rose, Jasmine & Chamomile | 8.00% | |
Away Days | Jamie Le Resche | Portland | Song of Skye | Scottish Ale | 4.10% | |
Baerlic Brewing | Cason Wolcott | Portland | Just Beach! | Mexican style lager with fresh lime zest and salt! | 4.9%% | |
Bauman's Cider | Christine Walter | Gervais | Raspberry Lemongrass Sour Cider | Fruited Cider | 6.70% | |
Block 15 | J Pascoe | Corvallis | Flannel Freakout | West Coast Pilsner | 5.20% | |
Breakside | Jenna DuCharme & Karina Mohan | Portland | JKJK | Rye Saison | 5.70% | |
Brewery XO | Jen Kent | Toledo | Jasmine Rice Pale Ale | Jasmine Rice Alt-Bier | 6.20% | |
Calapooia | Danielle Raiche | Albany | Bock, Paper, Scissors | German doppelbock lager | 8.40% | |
Creekside Brewing | Joanna Richardson | Beaverton | Ruby Doobie | Juicy IPA | 6.80% | |
Culmination Brewing | April Sluiter | Portland | Paddycakes | Irish Cream Ale | 8.00% | |
Deluxe Brewing | Jamie Butcher | Albany | Pure Sin | Schwarzbier/Black Lager | 4.70% | |
Dragon's Gate Brewery | Jennifer Gregory | Milton Freewater | Faerie Bones | Belgian White ale brewed with blueberries and Crocket Road lavender. | 5.50% | |
Fire on the Mountain | Jen Mercer | Portland | Hop Splash | Hop Seltzer Water | 0.00% | |
Ft George | Christie Richards | Astoria | Donut Kill My Vibe | Maple Bar Inspired Stout | 7% | |
Gigantic Brewing | Ladies of Gigantic | Portland | London Fog | Cream ale with Lord Bergamot | 5.50% | |
Gold Dot Beer | Lisa Allen | McMinnville | Gold Dot Export Lager | Export Helles Lager | 5.70% | |
Grand Fir Brewing | Whitney Burnside | Portland | Foxglove | Session-style WC IPA | 5.00% | |
Great Notion | Lara Hargrave | Portland | Chicken Fried Steak | Texas Style Bock with liberty hops | 4.80% | |
Great Notion/Portland Wine Company | Lara Hargrave/Jessica Martinez | Portland | Riesling Radler | A radler with a blend of American and German lager with pressed Riesling juice | 3.60% | |
Ground Breaker Brewing | Gloria Zeiger | Portland | SheBrew West Coast Pilsner | Gluten Free version of American hopped pilsner | 4.80% | |
Leikam Brewing | Sonia Marie Leikam | Portland | Papa Don’t Preach | Hazy Pale with Passionfruit, Mango and Japenero | 5.60% | |
MadCow Brewing | Rebecca Arnold / Kelly Blair | Gresham | Sunset Serenade Raspberry Hibiscus Saison | Raspberry Hibiscus Saison aged in Sangiovese wine barrels | 5.80% | |
McMenamins Edgefield | Kayla Burns & Lindsey Repp | Troutdale | Shorty Got Cake | Strawberry Shortcake Cream Ale | 5.30% | |
McMenamins Edgefield Cidery | Racquel Chappell | Troutdale | Hi Barbee! | Prickly Pearadise, Pineapple, & Raspberry Cider | 6.50% | |
McMenamins Thompson | Jen Kent | Salem | Positively Lost Me DIPA | Big notes of papaya, mango and citrus atop a light malt body to let the hop profile shine | 8.80% | |
Montavilla Brew Works | Cam Brown | Portland | Activity Grrrlz | Hoppy Lager | 5.80% | |
Mutantis | Deja Yerger & Lindsay McIntosh-Tolle | Portland | Cthulu Lemon Sour Ale | Gluten-free millet & rice sour ale with saffron & buddha hand | 5.00% | |
Oakshire Brewing | Kiley Gwynn | Eugene & Portland | Trainsong Saison | Saison with Jasmine Green Tea and Sweet Orange Peel | 5.30% | |
Old Town Brewery | Celia Nappi | Portland | Swarm Buzzies Honey Kolsch | Honey Kolsch with rosemary and grapefruit with Freeland gin | 5.20% | |
Oregon City Brewing | Rachael Andrus | Oregon City | I'm too sexy for Maibock | Traditional strong malty lager | 7.50% | |
Oregon City Brewing | Rachael Andrus | Oregon City | 1.Celine D Saison 2.I'm too sexy for Maibock | 1. Classic Belgian Saison 2.Traditional strong malty lager | 6.9% Saison 7.5% Maibock | |
Portland Cider Co | PCC Ladies | Clackamas | Mother Pucker | Prickly pear and fresh lime combine for a mouth-puckering cider sensation | 5.50% | |
Santiam Brewing Company | Taylor Moore | Salem | That's Our Jam Hazy IPA | Fruited Hazy IPA | 5.00% | |
Seattle Cider Company | Katy Buss and Rebecca Germano | Seattle | VIVID Light Cider Bright Cherry | Hard apple cider made with fresh pressed Washington apples and local cherry juice | 4.20% | |
Spider City Brewing | Melanie Betti | Bend | Keffir Lime Sea Salt Gose | Kettle Sour | 4.50% | |
Steeplejack Brewing | Gracie Nelson | Portland | TreeBrew | In Colaboration with Saraveza, a Beechwood Smoked Helles Lager with Grand Fir Tips | 5.40% | |
Steeplejack Brewing | Anna Buxton | Portland | Roaming Nobles American Wheat | With Marla Hoban of Roaming Nobles, a Non-Alchoholic wheat ale | 0.00% | |
Steeplejack Brewing | Pauline Lohr | Portland | Twist and Stout! | Oatmeal Stout with Bergamot hops | 4.50% | |
Stormbreaker | Caroline Basis | Portland | Permission to Land | Mexican Style Dark Lager | 4.80% | |
Straightaway Cocktails | Kelsey Cable | Portland | Cascade Spritz | Effervescent PNW Wine Spritz combined with our Flora Green botanicals. | 8.00% | |
Swift Cider | Mo Lewis | Portland | Marionberry Pie | Marionberry Pie Cider | 5.80% | |
Swift Cider | Mo Lewis | Portland | Good Morning People! | (GMP) Guava, mango & passion fruit cider | 5.00% | |
TPK Brewing | Jess Hardie | Portland | Improvised Weapon - Guava | A light, easy-drinking ale with wheat, Willamette and Cascade hops, and a hoard of guava | 5.00% | |
Threshold Brewing | Sara Szymanski | Portland | Snap Crackle | Rice Lager with a crackle of peppercorn | 5.50% | |
Thunder Island | Stephanie Camara & Team | Cascade Locks | Drops of Juniper (In Her Hair) | Sahti Style Ale with Columbia Gorge Juniper | 7.80% | |
Trap Door Brewing | Morgan Clark | Washougal | Fleeting Moments | Rice lager with jasmine and white tea from smith tea. | 4.50% | |
Von Ebert Brewing | Madeleine McCarthy & Becca Linn | Portland | Perfect All-American Wit | This witbie brewed with grains of paradise, orange peel, coriander and osmanthus flowers | 5.60% | |
Wayfinder | Natalie Baldwin | Portland | High Priestess | Hoppy Rice Lager Notes of white grape and delicate passionfruit. Brewed in Collaboration with Enid Lints, the 2023 Best in Show Winner and Imperial Yeast. | 4.90% | |
Widmer Brewing | Kaylen Gibbens & Widmer Team | Portland | Wit(ches) Brew | Witbier brewed with chamomile, corriander, lemon and lime peel | 4.70% | |
Yonder Cider | Caitlin Braam & Monique Tribble | Wenatchee | Mazama | Cider made with pear, orange peel and botanicals | 6.90% | |
pFriem Family Brewers | Andrea Muhlfelder | Hood River | Pilsner | German Style Pilsner | 4.90% |
bottom of page